How we earn: some casino links on this page may pay us a commission if you sign up. It costs you nothing and never moves a casino up our list. Ontario visitors see only AGCO-registered operators. 19+ (18+ in AB, MB, QC). Full disclosure.
We score casinos out of 10 using only facts we can check on a primary source: the regulator’s register and the casino’s own payments and bonus terms pages. Before any score, a casino must pass two gates: a licence we can verify, and Interac confirmed on its own site. Commission never changes a score.
On this page
Gate 1: a licence we can verify
We look every casino up on its regulator’s own register, not on a review site and not only in the casino’s footer. We record the regulator, the licence or permit number where the register shows one, the licensed company, and the date we checked.
- Ontario: the operator must be on iGaming Ontario’s list of regulated sites, which means it holds an AGCO registration and an operating agreement with iGaming Ontario. Only these operators are shown to Ontario visitors.
- Rest of Canada: we accept a licence or permit we can confirm on the regulator’s register, for example the Kahnawake Gaming Commission’s list of authorized client providers. A licence claimed only in a footer, with no register entry we can find, is not enough.
If a casino fails this gate it is not listed, however good its offer looks.
Gate 2: Interac confirmed on the casino’s own site
This site is about paying with Interac, so a casino must name Interac on its own cashier, payments page or terms. We record the minimum and maximum Interac deposit and the stated withdrawal time, with a link to the page.
The score out of 10
| What we score | Weight | What earns points |
|---|---|---|
| Interac banking | 3.0 | Low minimum deposit, a high enough maximum for most players, Interac available for withdrawals, no casino fee. |
| Withdrawal speed | 2.0 | The casino’s own stated processing time for Interac withdrawals. Shorter stated times score higher; “not stated” scores zero. |
| Bonus fairness | 2.5 | Lower wagering, a realistic expiry, no low cap on winnings, and terms that are easy to find. A bonus we could not read scores zero here. |
| Licence and oversight | 1.5 | Stronger, easier-to-check oversight scores higher. Ontario registration plus a verifiable rest-of-Canada licence earns the full mark. |
| Player protection | 1.0 | Deposit limits, reality checks and self-exclusion that a player can set from the account. |
We round to one decimal place. Where a fact is missing we give no points for it rather than guess, so an unverified casino can only score lower, never higher.
How the order is set
Casinos are listed by score. Where two casinos tie, the one with the more recent verified check comes first. Ontario visitors see the same order with non-Ontario casinos removed, and the numbering closes up.
What we show for every bonus
Next to each welcome offer we show the significant terms: wagering requirement, minimum deposit, expiry, maximum cashout and eligible games, with a link to the terms we read and the date we read them. Ontario’s AGCO Registrar’s Standard 2.05 restricts advertising bonuses and inducements to Ontario players, so in the Ontario view we do not show bonus figures at all.
How often we check
We re-check licences and Interac limits at least once a month, and bonus terms whenever an offer changes. Every figure carries the date it was read. If you see a figure that no longer matches the casino’s site, tell us through the contact page.
What we will not do
- List a casino we cannot verify on a regulator’s register.
- Show an unregistered operator to Ontario visitors.
- Call an offer “risk-free” or “free” unless it is, or promise winnings.
- Take payment for a higher position or a better score.
| Casino | Regulator | Licence | Licensee | Ontario | Checked |
|---|---|---|---|---|---|
| Casino Days | Kahnawake Gaming Commission (Client Provider Authorization) | Listed on register (no number published) | Indigo Nova Ltd. | iGO registered | 29 Sep 2026 |
| Lucky Days | Kahnawake Gaming Commission (Client Provider Authorization) | Listed on register (no number published) | Monkey 9 Limited | iGO registered | 29 Sep 2026 |
| Sports Interaction | Kahnawake Gaming Commission (Client Provider Authorization) | Listed on register (no number published) | Electraworks Limited | iGO registered | 29 Sep 2026 |
| 888casino | iGaming Ontario / AGCO | Registered operator (Ontario) | Virtual Global Digital Services Limited | iGO registered | 29 Sep 2026 |
| JackpotCity | Kahnawake Gaming Commission (Client Provider Authorization) | Listed on register (no number published) | Baytree Interactive Limited | iGO registered | 29 Sep 2026 |
| LoonieGold | Anjouan Licensing Services | ALSI-202601006-FI1 | 3-102-949677 SRL (Costa Rica) | Not available | 29 Sep 2026 |
| Winberry | Anjouan (Government of the Autonomous Island of Anjouan / Anjouan Gaming) | ALSI-202510054-FI2 | 3-102-937610 SRL (Costa Rica) | Not available | 29 Sep 2026 |
| Bet99 | Kahnawake Gaming Commission (Client Provider Authorization) | Listed on register (no number published) | Abenaki Council of Wolinak | iGO registered | 29 Sep 2026 |
| Betway | iGaming Ontario / AGCO | Registered operator (Ontario) | Betway Limited (C39710) | iGO registered | 29 Sep 2026 |
| TonyBet | Kahnawake Gaming Commission (Client Provider Authorization) | Listed on register (no number published) | Osauhing Tonybet | iGO registered | 29 Sep 2026 |
| Lucky 7even | Anjouan Licensing Services | ALSI-202509073-FI2 | Metlait SRL (Costa Rica, reg. 3-102-911867) | Not available | 29 Sep 2026 |
Where our facts come from
- iGaming Ontario, regulated market, checked Sep 29, 2026
- AGCO Registrar's Standards for Internet Gaming, checked Sep 29, 2026
- Kahnawake Gaming Commission, permit holders, checked Sep 29, 2026